UGC CARE Journal List
UGC discontinued CARE listing and archived 1,474 journals as on 10 February 2025 for reference only. This page carries the searchable 3,153-journal old UGC approved list in full, every official notice as a PDF, the 35 suggestive parameters that replaced CARE, and both official UGC source URLs.

Where the UGC CARE List Stands Today
Three facts decide how you should read any "UGC CARE approved" claim you see.
From the Numbered UGC List to the Suggested Parameters
The three facts above on one line of dates, from the numbered list this page reproduces to the parameters in force now.
- UGC-Approved List of JournalsUGC publishes a numbered list; each journal on it carries a UGC journal number.
- Re-evaluation of the listUGC reviews the list and removes titles that scored low. Numbers from that list belong only to those journals.
- UGC-CARE List replaces itThe CARE reference list supersedes the earlier approved list; no new UGC journal numbers are issued.
- JMVRA is foundedEstablished after the numbered list had closed, so the journal has no UGC journal number to quote.
- CARE List discontinuedUGC's 584th meeting withdraws the CARE list. No replacement list is created.
- Suggested Parameters approvedEight categories of suggestive parameters (public notice 16 July 2025). JMVRA is aligned with UGC's Suggested Parameters for Choosing Peer-Reviewed Journals.
Old UGC Approved Journals — All 3,153, Searchable
Every row of 2019 Old UGC Approved Journals List as real HTML, searchable by title, publisher, ISSN or number and filterable by subject, source and country. The PDF it came from is linked below.
Read this before you use the table. This is the old UGC approved list, not the CARE list. Every page of the source PDF carries a diagonal “Cancelled” watermark: the list was withdrawn when UGC-CARE began in 2019, and CARE has since been discontinued too. A journal appearing here is not approved by UGC today, and neither is a journal in the archived CARE list. Use it to check what a journal’s status was, and use the suggestive parameters to judge what it is now.
What Presence in This List Does and Does Not Mean
The table is a reference snapshot, not a credential.
| What you find | What it tells you | What it does not tell you | Do next |
|---|---|---|---|
| A journal in this table | It was on the old UGC approved list (withdrawn in 2019, pages watermarked "Cancelled") | That it is approved today; no current list exists | Judge it against the suggestive parameters below |
| A journal not in this table | It was not on that list | That it is a poor journal; the list was never complete | Verify its ISSN and policies yourself |
| A journal in the archived 1,474-title CARE list | It was on the final CARE snapshot of 10 February 2025 | Validation or endorsement; UGC says so in the notice | Treat the entry as history |
| A site quoting "UGC approved journal no. …" | The number comes from the pre-2019 list | That the number is a live credential | Ask for the parameters instead |
| Your ordinance still says "UGC CARE" | It has not been reworded since the list ended | What your institution will accept now | Ask the research section in writing and keep the reply |
By broad subject category
Tags overlap — a journal may carry more than one category, so these do not sum to 3,153. Bars are drawn against the largest tag.
By country of publication
81 countries in all. 2,755 of 3,153 rows (87.4%) carry an ISSN or E-ISSN.
| No. | Journal title | Source | Subject | Publisher | ISSN | E-ISSN | Country |
|---|---|---|---|---|---|---|---|
| 41396 | Virginia Journal of Social Policy & the Law | UGC | Social Science | Virginia Journal of Social Policy & the Law | 1068-7955 | — | United States |
| 41397 | Journal of International Arbitration | UGC | Social Science | Kluwer Law International | 0255-8106 | 2212-182X | Netherlands |
| 41398 | Virginia Journal of International Law | UGC | Social Science | Virginia Journal of International Law | 0042-6571 | — | United States |
| 41399 | Australian Feminist Law Journal | UGC | Social Science | Taylor and Francis | 1320-0968 | — | United Kingdom |
| 41400 | Research on Medieval and Renaissance Drama | UGC | Arts & Humanities | Western University, London, Ontario, Canada | 0098-647X | — | United States |
| 41401 | Victoria University of Wellington Law Review | UGC | Social Science | Victoria University of Wellington Law Review | 1171-042X | — | New Zealand |
| 41402 | अस्वखल - गीि शोध दृहष्ट्⚠ | UGC | Arts & Humanities | Nidhi shaikshik evam sodh sansthan. Ajamgarh, U.P | 2229-7308 | — | India |
| 41403 | Vermont Law Review | UGC | Social Science | Vermont Law School | 0145-2908 | — | United States |
| 41404 | Torts Law Journal | UGC | Social Science | LexisNexis Butterworths Australia | 1038-5967 | — | Australia |
| 41405 | Journal of minorities rights | UGC | Social Science | A.K.K. New Law Academy, Pune | 2229-3663 | — | India |
| 41406 | Studies in Humanities and Social Sciences | UGC | Arts & Humanities | IIAS, Shimla | 0972-1401 | — | India |
| 41407 | Tort Trial & Insurance Practice Law Journal | UGC | Social Science | American Bar Association | 1543-3234 | — | United States |
| 41408 | Journal of Legal Studies | UGC | Social Science | University Studies in Law, University of Rajasthan, Jaipur | — | — | India |
| 41409 | अरुनागर्⚠ | UGC | Arts & Humanities | जवािरलाल नेिरु र्िाहवद्यालय, पासीघाट, अरुणािल प्रदेश – 791103 | 2394-2665 | — | India |
| 41410 | Discoveries | UGC | Arts & Humanities | South Central Renaissance Conference, Ohio, USA | 1097-3494 | — | United States |
| 41412 | NALSAR ADR Journal | UGC | Social Science | NALSAR University of Law, Hyderabad | 2348-7690 | — | India |
| 41414 | Indian Folklore Research Journal | UGC | Arts & Humanities | National folklore support centre | 0972-6462 | — | India |
| 41415 | Communication & Cognition | UGC | Arts & Humanities | Communication and Cognition, Ghent, Belgium | 0378-0880 | — | Belgium |
| 41416 | Journal of Irish Studies (Japan) | UGC | Arts & Humanities | Tokyo: International Association for the Study of Irish Literatures (IASIL) Japan | 1346-7700 | — | Japan |
| 41417 | NALSAR Law Review | UGC | Social Science | NALSAR University of Law, Hyderabad | 2319-1988 | — | India |
| 41418 | Comparative Philosophy | UGC | Arts & Humanities | — | — | 2151-6014 | United States |
| 41420 | NALSAR Student Law Review | UGC | Social Science | NALSAR University of Law, Hyderabad | 0975-0126 | — | India |
| 41422 | Derrida Today | UGC | Arts & Humanities | Edinburgh: Edinburgh University Press | 1754-8500 | — | United Kingdom |
| 41423 | Australian Literary Studies | UGC | Arts & Humanities | Julieanne Lamond Australian National University | 1837-6479 | — | Australia |
| 41424 | Indian Literature | UGC | Arts & Humanities | Sahitya Akademi | 0019-5804 | — | India |
| 41426 | भाषा हवर्शा⚠ | UGC | Arts & Humanities | Apni Bhasha (Regd. Organisation), KOlkata | 2349-0470 | — | India |
| 41427 | Southerly | UGC | Arts & Humanities | The Enlgish Associan Sydney | 0038-3732 | — | Australia |
| 41429 | िौर्ासा⚠ | UGC | Arts & Humanities | Madhyapradesh Sanskriti Parishad | 2249-5479 | — | India |
| 41436 | हद्वभाषी राष्ट्र सेवक⚠ | UGC | Arts & Humanities | असर् राष्ट्रभाषा प्रिार सहर्हि, गुवािाटी, असर् - 781032 | 2321-4945 | — | India |
| 41437 | Australian Intellectual Property Journal | UGC | Social Science | Thomson Rueters | 1038-1635 | — | United States |
| 41440 | Darshan | UGC | Arts & Humanities | — | — | — | India |
| 41442 | Journal of Literaray & Cultural Disability Studies | UGC | Arts & Humanities | Liverpool university Press | 1757-6458 | — | United Kingdom |
| 41443 | Drishti | UGC | Social Science | Student Welfare Center, BHU | 2250-2467 | — | India |
| 41445 | Comics Journal | UGC | Arts & Humanities | Fantagraphics Books, Inc., Seattle, WA United States | 0194-7869 | — | United States |
| 41446 | Australian International Law Journal | UGC | Social Science | Copyright Agency Limited | 1325-5029 | — | Australia |
| 41447 | Disability Studies Quarterly | UGC | Arts & Humanities | The Society for Disability Studies | 1041-5718 | 2159-8371 | United States |
| 41448 | Inquire: journal of Comparative Literature | UGC | Arts & Humanities | University of Alberta | 1923-5879 | — | Canada |
| 41450 | American Journal of Criminal Law | UGC | Social Science | University of Texas at Austin School of Law Publications | 0092-2315 | — | United States |
| 41451 | Darshan Biksha | UGC | Arts & Humanities | — | 0975-6833 | — | India |
| 41452 | Dhcommons | UGC | Arts & Humanities | — | 2378-2544 | — | India |
| 41453 | Australian Journal of Asian Law Zeitschriftfürallgemei | UGC | Social Science | Asian Law Centre, Melbourne Law School | 1443-0738 | — | Australia |
| 41454 | ne Wissenschaftstheorie / Journal for General Philosophy | UGC | Social Science | Springer, Netherlands | 0044-2216 | — | Netherlands |
| 41455 | Journal of Adaptation in Film and Performance | UGC | Arts & Humanities | Taylor & Francis | 1753-6421 | — | United Kingdom |
| 41456 | Darshan Manjari | UGC | Arts & Humanities | Burdwan: The University | 8187-2596 | — | India |
| 41458 | Translation Quarterly | UGC | Arts & Humanities | Hong Kong: Hong Kong Translation Society | 1027-8559 | — | Hong Kong S.A.R. |
| 41459 | Digital Literary Studies | UGC | Arts & Humanities | — | 2376-4228 | — | United States |
| 41460 | Signs: Journal of Women in Culture and Society | UGC | Arts & Humanities | University of Chicago Press | 0097-9740 | — | United States |
| 41461 | Duke Bar Journal | UGC | Social Science | Duke University School of Law | 1553-8729 | — | United States |
| 41463 | Dialogue: Canadian Philosophical Review | UGC | Arts & Humanities | Cambridge University Press, United Kingdom | 0012-2173 | 1759-0949 | Canada |
| 41464 | Digital Studies / Le Champ Numérique | UGC | Arts & Humanities | Societe Canadienne des Humanites Numeriques, Lethbridge, Canada | 1918-3666 | — | Canada |
| 41466 | Victorian Review | UGC | Arts & Humanities | Edmonton: Victorian Studies Association of Western Canada | 0848-1512 | — | Canada |
| 41468 | American Journal of Family Law | UGC | Social Science | Aspen Publishers Inc | 0891-6330 | — | United States |
| 41469 | Environmental Philosophy | UGC | Arts & Humanities | Philosophy Documentation Center, Charlottesville, United States | 1718-0198 | — | United States |
| 41470 | Australian Journal of Family Law | UGC | Social Science | Butterworths | 0817-623X | — | Australia |
| 41472 | Hurly Burly: The Lacanian Review | UGC | Arts & Humanities | New Lacanian School | 2101-0307 | — | France |
| 41473 | Australian Journal of Gender and Law | UGC | Social Science | Murdoch University | 1836-9723 | — | Australia |
| 41474 | Economía | UGC | Social Science | Elsevier for National Association of Postgraduate Centers in Economics, ANPEC | 1517-7580 | — | Brazil |
| 41476 | इस्वन्ग़टा⚠ | UGC | Arts & Humanities | Madhya Bharatiya Hindi Sahitya Sabha. Gwalior - 474001 (M.P) | 2454-6305 | — | India |
| 41478 | Women’s Studies Journal | UGC | Arts & Humanities | — | — | — | New Zealand |
| 41482 | Journals of Private International Law | UGC | Social Science | Taylor and Francis | 1744-1048 | 1757-8418 | United Kingdom |
| 41483 | Jadavpur University Essays and Studies | UGC | Arts & Humanities | Department of English, Jadavpur University | 0975-3478 | — | India |
| 41484 | Zeitschriftfür Social - und Wirthschaftsgeschicht | UGC | Social Science | Franz Steiner Verlag, Germany | 1619-6104 | — | Germany |
| 41485 | e हिांदी सर्य⚠ | UGC | Arts & Humanities | MGAHV, Wardha, Madhya Pradesh | 2394-6687 | — | India |
| 41489 | Journal of Digital and Media Literacy | UGC | Arts & Humanities | James L. Knight School of Communication at Queens University of Charlotte | 2326-1862 | — | United States |
| 41490 | हिांदुस्तानी जुिान⚠ | UGC | Arts & Humanities | र्ुांिई | 0378-3928 | — | India |
| 41491 | World Literature Written in English | UGC | Arts & Humanities | Oxford University Press | 0093-1705 | — | United Kingdom |
| 41494 | Australian Journal of Human Rights | UGC | Social Science | Taylor and Francis | 1323-238X | — | Australia |
| 41495 | Journal of Fandom Studies | UGC | Arts & Humanities | Intellect Ltd, Bristol United Kingdom | 2046-6692 | 2046-6706 | United Kingdom |
| 41496 | Intellectual Property Forum | UGC | Social Science | Intellectual Property Society of Australia & New Zealand | 0815-2098 | — | Australia |
| 41497 | Journal of the Moving Image | UGC | Arts & Humanities | Jadavpur University, Kolkata | 2230-9160 | — | India |
| 41499 | IACLALS Journal | UGC | Arts & Humanities | Pencraft International, New Delhi | 2395-1206 | — | India |
| 41500 | Australian Journal of Labour Law | UGC | Social Science | LexisNexis | 1030-7222 | — | Australia |
| 41501 | Idea (Concord): the intellectual property law review Zeitschriftfür die | UGC | Social Science | University of New Hampshire for the benefit of the University of New Hampshire School of Law | 0019-1272 | — | United States |
| 41502 | gesamte Staatswissenschaft / Journal of Institutional and Theoretical | UGC | Social Science | Mohr Siebeck GmbH & Co. KG, Germany | 0044-2550 | — | Germany |
| 41503 | Economics Journal of the Text Encoding Initiative | UGC | Arts & Humanities | Text Encoding Initiative, Arlington, United States | 2162-5603 | 2162-5603 | United States |
| 41504 | Barcelona English Language and Literature Studies | UGC | Arts & Humanities | Universitat de Barcelona Facultat de Filologia Departament de Filologia Anglesa i Alemanya Gran Via de les Corts Catalanes, 585 08007 Barcelona | 1697-1612 | — | Spain |
| 41506 | Idaho Law Review | UGC | Social Science | Idaho Law Review | 0019-1205 | — | United States |
| 41507 | ईक्षा⚠ | UGC | Arts & Humanities | Choungaii Bhawan, Tilak Nagar, Katira Ara – 802301 (Bihar) | 2348-6791 | — | India |
| 41509 | Asian Cinema | UGC | Arts & Humanities | Intellect LtdBristol | 1059-440X | 2049-6710 | United Kingdom |
| 41510 | ICSID Review: foreign investment law journal | UGC | Social Science | Oxford University Press | 0258-3690 | — | United Kingdom |
| 41511 | London Review of Books | UGC | Arts & Humanities | L R B LtdLondon, WC1A 2HN United Kingdom | 0260-9592 | — | United Kingdom |
| 41515 | Asian Culture | UGC | Arts & Humanities | Singapore Society of Asian Studies | 0217-6742 | — | Malaysia |
| 41518 | Australian Journal of Legal Philosophy | UGC | Social Science | Australian Society of Legal Philosophy,, Monash University | 1440-4982 | — | Australia |
| 41520 | Essays in Criticism | UGC | Arts & Humanities | Oxford University Press | 1471-6852 | — | United Kingdom |
| 41524 | Journal of Asian Culture Society International | UGC | Arts & Humanities | Asian Culture Society International | 1340-5411 | 1884-5290 | Japan |
| 41525 | Faultlines | UGC | Arts & Humanities | — | 0972-1290 | — | India |
| 41527 | Yearbook of International Environmental Law | UGC | Social Science | OUP | 0965-1721 | — | United States |
| 41529 | Australian Year Book of International Law | UGC | Social Science | Australain National university | 0084-7658 | — | Australia |
| 41530 | Psychoanalytical Notebooks | UGC | Arts & Humanities | — | 1464-9969 | — | United Kingdom |
| 41531 | East Asian Journal of Popular Culture | UGC | Arts & Humanities | Intellect LtdBristol, BS16 3JG United Kingdom | 2051-7084 | 2051-7092 | United Kingdom |
| 41534 | Sanglap | UGC | Arts & Humanities | Intellect LtdBristol | 2349-8064 | — | United Kingdom |
| 41537 | Lacanian Ink | UGC | Arts & Humanities | Wooster Press New York | 1049-7749 | — | United Kingdom |
| 41540 | Psychoanalysis Lacan | UGC | Arts & Humanities | — | 2206-0820 | — | Australia |
| 41541 | Postcolonial Text | UGC | Arts & Humanities | Global Forum | 1705-9100 | — | Canada |
| 41546 | Actes des Congrès de la Société Française Shakespeare | UGC | Arts & Humanities | — | 2271-6424 | — | France |
| 41547 | जन र्ीहडया⚠ | UGC | Arts & Humanities | Media Studies Group, Delhi | 2277-2847 | — | India |
| 41548 | Chinese Journal of Communication and Culture | UGC | Arts & Humanities | Routledge,Abingdon | 1754-4750 | 1754-4769 | China |
| 41549 | Confidential Clerk | UGC | Arts & Humanities | Centre for Victorian Studies, Jadavpur University., Kolkata | 2454-6100 | — | India |
| 41550 | Kritike | UGC | Arts & Humanities | University of Santo Tomas, Espana, Manila 1015, Philippines | 1908-7330 | — | Philippines |
| 41551 | Uttaranchal Business Review | UGC | Social Science | Uttaranchal University, Dehradun | 2277-1816 | — | India |
| 41553 | International Communication of Chinese Culture | UGC | Arts & Humanities | Springer,Heidelberg | 2197-4233 | 2197-4241 | China |
| 41554 | Bangalore Law Journal (Now called `Bangalore University Law Journal`) | UGC | Social Science | PG Department of Law, Bangalore University, Bangalore | 0973-3280 | — | India |
| 41555 | Alphaville: Journal of Film and Screen Media | UGC | Arts & Humanities | University College Cork,Ireland | 2009-4078 | — | Iceland |
| 41556 | Indian Journal of Comparative Literature and Translation Studies | UGC | Arts & Humanities | University of Hyderabad, India | 2321-8274 | — | India |
| 41558 | Berkeley Journal of Criminal Law | UGC | Social Science | University of California, Berkeley. School of Law. William S. Hein & Company | 1934-9629 | 1934-9653 | United States |
| 41559 | Animation Journal | UGC | Arts & Humanities | Sage Publications Ltd,London | 1746-8485 | 1746-8477 | United Kingdom |
| 41560 | Persian Research Journal | UGC | Arts & Humanities | — | — | — | India |
| 41561 | Antennae | UGC | Arts & Humanities | University of Strathclyde, Glasgow G1 1XQ, UK | 1756-9575 | — | United Kingdom |
| 41562 | Foreign Trade Review | UGC | Social Science | Indian Institute of Foreign Trade, New Delhi | 0015-7325 | — | India |
| 41563 | Berkeley Journal of Employment and Labor Law | UGC | Social Science | University of California, Berkeley | 1067-7666 | — | United States |
| 41564 | Black Camera | UGC | Arts & Humanities | Indiana University Press,Bloomington | 1536-3155 | 1947-4237 | United States |
| 41565 | Bayaaz | UGC | Arts & Humanities | — | — | — | India |
| 41566 | कहशका⚠ | UGC | Arts & Humanities | — | — | — | India |
| 41567 | Mizgaan | UGC | Arts & Humanities | — | — | — | India |
| 41568 | Berkeley Journal of Gender, Law & Justice | UGC | Social Science | University of California, Berkele | 1933-1045 | — | United States |
| 41569 | Malayalam Research Journal | UGC | Arts & Humanities | Benjamin Bayly Foundation | 0974-1984 | — | India |
| 41570 | Jadavpur Journal of Comparative Literature | UGC | Arts & Humanities | Jadavpur University, Kolkata | 0448-1143 | — | India |
| 41571 | Discourse: Journal for Theoretical Studies in Media and Culture | UGC | Arts & Humanities | Wayne State University Press,Detroit | 1522-5321 | 1536-1810 | United States |
| 41572 | कृहि ओर⚠ | UGC | Arts & Humanities | Vijendra/Amir Chand Vaishya, Pankaj Market, Badayun, U.P | 2455-1163 | — | India |
| 41573 | Berkeley Journal of International Law | UGC | Social Science | Berkeley Law School | 1085-5718 | — | United States |
| 41574 | Shab Khoon | UGC | Arts & Humanities | — | — | — | India |
| 41575 | Film - Philosophy | UGC | Arts & Humanities | Edinburgh University Press | — | 1466-4615 | United Kingdom |
| 41576 | Asian Quarterly: An International Journal | UGC | Arts & Humanities | Institute of Advanced Studies in English, Pune | 2229-581X | — | India |
| 41578 | of Contemporary Issues Urdu Campus | UGC | Arts & Humanities | — | — | — | India |
| 41580 | Framework | UGC | Arts & Humanities | Wayne State University Press,Detroit, MI 48201 United States | 0306-7661 | 1559-7989 | United States |
| 41582 | र्ूल्य हवर्शा⚠ | UGC | Arts & Humanities | Malviya Centre for Ethics & Human Values | 0976-3694 | — | India |
| 41583 | Journal of Screenwriting | UGC | Arts & Humanities | Intellect LtdBristol | 1759-7137 | 1759-7145 | United Kingdom |
| 41584 | Kinema | UGC | Arts & Humanities | University of Waterloo,Department of Fine Arts and Film Studies,Canada | 1192-6252 | — | Canada |
| 41585 | Mediascape | UGC | Arts & Humanities | University of California, Los Angeles, School of Theater, Film and Television | 1558-478X | — | United States |
| 41586 | Offscreen | UGC | Arts & Humanities | — | — | 1712-9559 | Canada |
| 41587 | POV: A Danish journal of film studies | UGC | Arts & Humanities | Aarhus Universitet,Institut for Informations - og Medievidenskab,Denmark | 1902-2131 | — | Denmark |
| 41588 | Projections: The Journal for Movies and Minds | UGC | Arts & Humanities | Berghahn Books Inc.,Brooklyn | 1934-9688 | 1934-9696 | United Kingdom |
| 41590 | Rouge | UGC | Arts & Humanities | — | — | — | Australia |
| 41591 | Indian Philosophical Quarterly | UGC | Arts & Humanities | University of Pune | 0376-415X | — | India |
| 41592 | Scope: An Online Journal of Film Studies | UGC | Arts & Humanities | — | — | 1465-9166 | United Kingdom |
| 41593 | Screen Bodies | UGC | Arts & Humanities | Berghahn Books Ltd,Oxford | 2374-7552 | 2374-7560 | United Kingdom |
| 41595 | Screening the Past | UGC | Arts & Humanities | La Trobe University,Wodonga,Australia | 1328-9756 | — | Australia |
| 41596 | Senses of Cinema | UGC | Arts & Humanities | — | — | 1443-4059 | Australia |
| 41598 | Synoptique | UGC | Arts & Humanities | Concordia University,Montréal,Canada | 1715-7641 | — | Canada |
| 41600 | The Velvet Light Trap | UGC | Arts & Humanities | University of Texas Press,Journals Division,Austin | 0149-1830 | 1542-4251 | United States |
| 41601 | International Journal Of Integrated Research And Development | UGC | Arts & Humanities | University of Texas Press,Journals Division,Austin | 2278-8670 | — | India |
| 41603 | Wide Angle | UGC | Arts & Humanities | Athens Center for Film and Video,United States | 0160-6840 | 1086-3354 | United States |
| 41605 | Jadavpur Journal Of Philosophy | UGC | Arts & Humanities | Department of Philosophy, Jadavpur University., Kolkata | 0975-6833 | — | India |
| 41606 | Environmental Law Review | UGC | Social Science | SAGE, Newcastle University, UK | 1461-4529 | — | United Kingdom |
| 41608 | Humanities Circle | UGC | Arts & Humanities | Editor, Humanities Circle, Central University of Kerala | 2321-8010 | — | India |
| 41609 | Yale Law & Policy Review | UGC | Social Science | Yale Law School, USA | 0740-8048 | — | United States |
| 41612 | Social Action | UGC | Social Science | Indian Social Institute, Lodhi Road, New Delhi | 0037-7627 | — | India |
| 41613 | Indian Journal of Dalit and Tribal Studies & Action | UGC | Arts & Humanities | Centre for Social Justice & Governance, Tata Institute of Social Sciences, Mumbai, India | 2321-5429 | — | India |
| 41615 | Adeeb International | UGC | Social Science | — | — | — | India |
| 41616 | नागरी प्रिाररणी पहिका⚠ | UGC | Arts & Humanities | Nagaripracharini Sabha Varanasi U.P | 2348-0769 | — | India |
| 41618 | Essays & Studies | UGC | Arts & Humanities | University of Leicester,United Kingdom | 0975-3478 | — | India |
| 41619 | नागरी पहिका⚠ | UGC | Arts & Humanities | Nagaripracharini Sabha Varanasi U.P | 2348-0750 | — | India |
| 41622 | Fikr - O - Fan | UGC | Arts & Humanities | — | — | — | India |
| 41623 | Lapis Lazuli: An International Literary Journal | UGC | Arts & Humanities | PINTER SOCIETY OF INDIA | 2249-4529 | — | India |
| 41625 | Punjabi University Law Journal | UGC | Social Science | Punjabi University, Patiala | 0976-5557 | — | India |
| 41626 | Estudios Económicos | UGC | Social Science | El Colegio de Mexico, Mazico | 0188-6916 | — | Mexico |
| 41628 | Lensight | UGC | Arts & Humanities | Film and television Institute of India, Pune | 2395-4604 | — | India |
| 41629 | Patliputra journal of indology | UGC | Arts & Humanities | Patliputra centre for indological research. Patna, Bihar | 2320-351X | — | India |
| 41630 | Sha’Ir, Monthly | UGC | Arts & Humanities | — | — | — | India |
| 41632 | Berkeley Technology Law Journal | UGC | Social Science | Berkeley School of Law | 1086-3818 | — | United States |
| 41633 | Journal of Contemporary Thought | UGC | Arts & Humanities | Forum on Contemporary Theory, Vadodara India | 0971-4731 | — | India |
| 41634 | Tazeen - E - Adab | UGC | Arts & Humanities | — | 2278-0718 | — | India |
| 41635 | Marg | UGC | Arts & Humanities | — | — | — | India |
| 41636 | Monthly Jahan Numa Urdu | UGC | Arts & Humanities | — | — | — | India |
| 41640 | Punjab University Research Journal (Arts) | UGC | Arts & Humanities | Punjab University, Chandigarh | 0970-5260 | — | India |
| 41641 | पूवोत्तर भारिीय दपाण⚠ | UGC | Arts & Humanities | Nagaland RashtraBhasha Prachar Samiti, Kohima - 797003 (Nagaland) | 2347-6931 | — | India |
| 41642 | Khudhabakhsh Journal | UGC | Arts & Humanities | — | — | — | India |
| 41643 | Journal of Bengali Studies | UGC | Arts & Humanities | Journal of Bengali Studies,New Delhi | 2277-9426 | — | India |
| 41644 | Indian Journal of Gender Studies | UGC | Arts & Humanities | Sage Publications India Pvt. Ltd,delhi | — | — | India |
| 41645 | Seminar | UGC | Arts & Humanities | Seminar Publications, New Delhi for - Romeshraj Trust, Delhi | 0037-1947 | — | India |
| 41646 | Boston College Law Review | UGC | Social Science | Boston College Law School, 885 Centre Street, Newton Centre, Massachusetts 02459 | 0161-6587 | — | United States |
| 41647 | Silhouette | UGC | Arts & Humanities | A Publication on Cinema & Allied Art forms | 2231-699X | — | India |
| 41648 | Irteqa | UGC | Arts & Humanities | — | 2456-0340 | — | India |
| 41650 | Adab - o - Saqafat | UGC | Arts & Humanities | Directorate of Translation & Publication, MANUU,Hyderabad | 2455-0248 | — | India |
| 41651 | Journal of Ritual Studies | UGC | Arts & Humanities | Deppt. Of Anthroplolgy, Univer of Pittsburgh, USA | 0890-1112 | — | United States |
| 41655 | Tahzibul - Akhlaq Boston College Third | UGC | Arts & Humanities | AMU Aligarh | 2348-2257 | — | India |
| 41656 | World Law Journal (Now changed its name to the Boston College Journal of | UGC | Social Science | Boston College Law School, 885 Centre Street, Newton Centre, Massachusetts 02459 | 0276-3583 | — | United States |
| 41658 | Law & Social Justice) Dastaveg | UGC | Arts & Humanities | — | — | — | India |
| 41660 | American Journal of Jurisprudence | UGC | Social Science | Oxford University Press | 0065-8995 | — | United States |
| 41662 | Samyukta: A Journal of Women’s Studies | UGC | Arts & Humanities | Samyukta Foundation, Trivandrum | 2393-8013 | — | India |
| 41663 | Urdu Nama | UGC | Arts & Humanities | — | — | — | India |
| 41664 | Ethnology | UGC | Social Science | University of Pittsburgh | 0014-1828 | — | United States |
| 41665 | Islah | UGC | Arts & Humanities | — | — | — | India |
| 41666 | Literary Criterion | UGC | Arts & Humanities | Dhvanyaloka, Mysore | 0024-452X | — | India |
| 41667 | Boston University International Law Journal | UGC | Social Science | Boston University School of Law | 0737-8947 | — | United States |
| 41668 | Caesurae: Poetics of Cultural Translation | UGC | Arts & Humanities | Caesurae Collective Society, international space, registered in Kolkata | — | 2454-9495 | India |
| 41669 | हवांध्या भारिी⚠ | UGC | Arts & Humanities | Awadesh Pratap Singh University, Rewa, M.P | 0976-9986 | — | India |
| 41670 | Brandeis University Law Journal | UGC | Social Science | Brandeis University Law School | 2154-4468 | — | United States |
| 41673 | Yale Journal of Law and Feminism | UGC | Social Science | Yale Law School, USA | 1043-9366 | — | United States |
| 41674 | British Actuarial Journal | UGC | Social Science | Cambridge University Press | 1357-3217 | 2044-0456 | United Kingdom |
| 41676 | वागीश्वरी⚠ | UGC | Arts & Humanities | Department of Sanskrit, Assam University, Silchar | 0976-559X | — | India |
| 41677 | American University Journal of International Law & Policy | UGC | Social Science | American University Washington College of Law | 0888-630X | — | United States |
| 41678 | Aligarh Journal of English Studies | UGC | Arts & Humanities | Aligarh University | 0258-0365 | — | India |
| 41680 | African Journal For Physical, Health Education,Recreation And Dance | UGC | Social Science | University of Venda for Science and Technology,Centre for Biokinetics, Recreation and Sport Science,Thohoyandou, South Africa | 1117-4315 | — | Nigeria |
| 41681 | British Journal of Law and Society (Since 1982 known as Journal of Law and | UGC | Social Science | Wiley on behalf of Cardiff University | 0306-3704 | — | United Kingdom |
| 41682 | Society). हवक्शा International Journal⚠ | UGC | Arts & Humanities | Lokayat Publication, Varanasi | 0975-3788 | — | India |
| 41683 | of Movement Education and Social Science (IJMESS) | UGC | Arts & Humanities | Verma Publication,Gwalior | 2278-0793 | — | India |
| 41684 | George Washington Journal of International Law and Economics | UGC | Social Science | George Washington University, Law School | 0748-4305 | — | United States |
| 41689 | The Yale Journal of Criticism | UGC | Social Science | The Johns Hopkins University Press,Baltimore,United States | 0893-5378 | 1080-6636 | United States |
| 41691 | Canadian Journal of History of Sport and Phy. Edn | UGC | Social Science | Human Kinetics, Inc., Champaign, United States | 0008-4115 | 0712-9815 | Canada |
About the 273 rows marked ⚠
Those rows print their title or publisher in Devanagari, Bengali or Gurmukhi in the original. The PDF embeds those scripts with a broken character map, so the text copies out garbled from every extractor — including Adobe’s. The rows are kept because the number, source, subject, ISSN, E-ISSN and country are all still correct, and each marker names the PDF page so you can read the original. Nothing on this page has been transliterated or guessed.
Every Official UGC CARE PDF, in Order
The complete set from first notice to final confirmation. Files open in a new tab; none of them load until you ask for one, so nothing here slows this page down.
UGC Notice establishing UGC-CARE
The public notice that set up the UGC Consortium for Academic and Research Ethics and the CARE reference list.
UGC CARE Notice
The follow-up notice setting out how the CARE list would be built and maintained.
Journals removed from the UGC list
The journals struck off the earlier UGC approved list. Useful for checking whether a journal was removed rather than merely absent.
Old UGC approved journals list (2019)
The source of the searchable table above — 3,153 journals. Every page is watermarked "Cancelled".
Final UGC-CARE list — 1,474 journals
The archived CARE list UGC published for reference. A 100-page scan with no text layer, so it is offered as the PDF it is.
Public notice discontinuing CARE
The notice announcing the decision of the 584th Commission meeting to discontinue CARE listing, with the draft parameters for comment.
Why UGC Discontinued the CARE List
Six dated steps, each one traceable to a notice you can open above.
