UGC CARE Journal List
UGC discontinued CARE listing and archived 1,474 journals as on 10 February 2025 for reference only. This page carries the searchable 3,153-journal old UGC approved list in full, every official notice as a PDF, the 35 suggestive parameters that replaced CARE, and both official UGC source URLs.

Where the UGC CARE List Stands Today
Three facts decide how you should read any "UGC CARE approved" claim you see.
From the Numbered UGC List to the Suggested Parameters
The three facts above on one line of dates, from the numbered list this page reproduces to the parameters in force now.
- UGC-Approved List of JournalsUGC publishes a numbered list; each journal on it carries a UGC journal number.
- Re-evaluation of the listUGC reviews the list and removes titles that scored low. Numbers from that list belong only to those journals.
- UGC-CARE List replaces itThe CARE reference list supersedes the earlier approved list; no new UGC journal numbers are issued.
- JMVRA is foundedEstablished after the numbered list had closed, so the journal has no UGC journal number to quote.
- CARE List discontinuedUGC's 584th meeting withdraws the CARE list. No replacement list is created.
- Suggested Parameters approvedEight categories of suggestive parameters (public notice 16 July 2025). JMVRA is aligned with UGC's Suggested Parameters for Choosing Peer-Reviewed Journals.
Old UGC Approved Journals — All 3,153, Searchable
Every row of 2019 Old UGC Approved Journals List as real HTML, searchable by title, publisher, ISSN or number and filterable by subject, source and country. The PDF it came from is linked below.
Read this before you use the table. This is the old UGC approved list, not the CARE list. Every page of the source PDF carries a diagonal “Cancelled” watermark: the list was withdrawn when UGC-CARE began in 2019, and CARE has since been discontinued too. A journal appearing here is not approved by UGC today, and neither is a journal in the archived CARE list. Use it to check what a journal’s status was, and use the suggestive parameters to judge what it is now.
What Presence in This List Does and Does Not Mean
The table is a reference snapshot, not a credential.
| What you find | What it tells you | What it does not tell you | Do next |
|---|---|---|---|
| A journal in this table | It was on the old UGC approved list (withdrawn in 2019, pages watermarked "Cancelled") | That it is approved today; no current list exists | Judge it against the suggestive parameters below |
| A journal not in this table | It was not on that list | That it is a poor journal; the list was never complete | Verify its ISSN and policies yourself |
| A journal in the archived 1,474-title CARE list | It was on the final CARE snapshot of 10 February 2025 | Validation or endorsement; UGC says so in the notice | Treat the entry as history |
| A site quoting "UGC approved journal no. …" | The number comes from the pre-2019 list | That the number is a live credential | Ask for the parameters instead |
| Your ordinance still says "UGC CARE" | It has not been reworded since the list ended | What your institution will accept now | Ask the research section in writing and keep the reply |
By broad subject category
Tags overlap — a journal may carry more than one category, so these do not sum to 3,153. Bars are drawn against the largest tag.
By country of publication
81 countries in all. 2,755 of 3,153 rows (87.4%) carry an ISSN or E-ISSN.
| No. | Journal title | Source | Subject | Publisher | ISSN | E-ISSN | Country |
|---|---|---|---|---|---|---|---|
| 44503 | Annals of Applied Sport Science | UNIV | Science | Annals of Applied Sport Science | 2476-4981 | 2322-4479 | Iran |
| 44509 | Reference Reviews | UNIV | Social Science | Emerald Publishing Limited | 0950-4125 | — | United Kingdom |
| 44511 | Philosophy Pathways Electronic Journal | UNIV | Social Science | International Society for Philosophers | 2043-0728 | 2043-0728 | United Kingdom |
| 44514 | International Journal of Pluralism and Economics Education | UNIV | Social Science | Inderscience Publishers | 1757-5648 | 1757-5656 | Switzerland |
| 44516 | Agrarian South: Journal of Political Economy | UNIV | Social Science | Sage Publications India Pvt. Ltd | 2277-9760 | 2321-0281 | United States |
| 44530 | The Gardens’ Bulletin | UNIV | Science | National Parks Board * Singapore Botanic Gardens, Singapore | — | 2382-5812 | Singapore |
| 44536 | The International Journal of Accounting | UNIV | Social Science | Pergamon Press | 0020-7063 | — | Netherlands |
| 44544 | American Research Journal of Humanities | UNIV | Social Science | American Research Journal | 2378-7031 | — | United Kingdom |
| 44559 | and Social Sciences (ARJHSS) Acta Fytotechnica et Zootechnica | UNIV | Science | Slovenska Pol'nohospodarska Univerzita v Nitre,Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 | Slovakia |
| 44565 | English World - Wide | UNIV | Arts & Humanities | John Benjamins Publishing Co | 1728-8657 | 1569-9730 | Netherlands |
| 44573 | Tuberculosis Research and Treatment | UNIV | Science | Hindawi, US | — | 2090-150X | Egypt |
| 44575 | Open Pharmaceutical Sciences Journal | UNIV | Science | Bentham Open | — | 1874-8449 | U.A.E. |
| 44580 | Bryophyte Diversity and Evolution | UNIV | Science | Magnolia Press, Auckland, New Zealand | 2381-9677 | 2381-9685 | United States |
| 44589 | Sanchar Madhyam International Journal | UNIV | Arts & Humanities | Indian Institute of Mass Communication | 2321-2608 | — | India |
| 44592 | of Knowledge Content Development & Technology | UNIV | Social Science | Research Institute for Knowledge Content Development & Technology | 2234-0068 | 2287-187X | Korea |
| 44593 | clinical phytoscience: International Journal of Phytomedicine and | UNIV | Science | SpringerOpen | 2199-1197 | — | Belgium |
| 44596 | Phytotherapy Focus in Science The Turkish Online | UNIV | Science | REVIEW AND PUBLICATION | — | 2423-8198 | Iran |
| 44598 | Journal Of Educational Technology | UNIV | Social Science | Sakarya Universitesi, TURKEY | — | 2146-7242 | Turkey |
| 44599 | Asia Pacific Media Educator | UNIV | Social Science | Sage Publications India Pvt. Ltd | 1326-365X | — | India |
| 44602 | International Journal of Education and Development using Information and | UNIV | Multidisciplinary | University of the West Indies * Distance Education Centre, Barbados | — | 1814-0556 | Puerto Rico |
| 44608 | Communication Technology Europian journal of medicinal plants | UNIV | Science | Sciencedomain International | — | 2231-0894 | Italy |
| 44611 | Pakistan Journal of Psychological Research | UNIV | Social Science | National Institute of Psychology | 1016-0664 | — | Pakisthan |
| 44618 | Media Critique | UNIV | Arts & Humanities | University of Lincoln, School of Film and Media | 2056-9785 | — | India |
| 44619 | Botanichiskii Zhurnal | UNIV | Science | Sankt - Peterburgskaya Izdatel'skaya Firma Nauka | 0006-8136 | — | Russia |
| 44626 | Biotecnologia Vegetal | UNIV | Science | Instituto de Biotecnologia de las Plantas | 1609-1841 | 2074-8647 | Caribbean |
| 44633 | Food studies: An Interdisciplinary Journal | UNIV | Science | Common Ground Publishing | 2160-1933 | 2160-1941 | United States |
| 44635 | Review of Behavioral Finance Botanikai | UNIV | Social Science | Emerald Publishing Limited | 1940-5979 | — | United Kingdom |
| 44637 | Közlemények Journal of the Botanical Section of the Hungarian Biological Society | UNIV | Science | Magyar Biologiai Tarsasag | 0006-8144 | 2415-9662 | Hungary |
| 44641 | Radix International Journal of Research in Economics & Business Management | UNIV | Social Science | Radix International Journal | 2277-1018 | — | India |
| 44655 | Botanica Lithuanica | UNIV | Science | Botanikos Institutas, Lithuania | — | 2029-932X | Poland |
| 44656 | Journal of Asian American Studies | UNIV | Multidisciplinary | The Johns Hopkins University Press | 1097-2129 | 1096-8598 | United States |
| 44659 | чуждоезиково обучение | UNIV | Arts & Humanities | Natsionalno Izdatelstvo Az Buki, Bulgaria | 1314-8505 | 0205-1834 | Bulgaria |
| 44672 | Revista de Economia | UNIV | Social Science | Universidade Federal do Parana * Faculdade de Economia e Administracao | 0556-5782 | 2316-9397 | Brazil |
| 44679 | Himalayan Research Journal | UNIV | Arts & Humanities | Association for Nepal and Himalayan Studies | 2278-280X | — | India |
| 44685 | IEE Journal on Electronic Circuits and Systems | UNIV | Science | The Institution of Engineering and Technology | 0308-6984 | — | United Kingdom |
| 44703 | International Journal of Sustainable Economy | UNIV | Arts & Humanities | Inderscience Publishers | 1756-5804 | 1756-5812 | United Kingdom |
| 44708 | Critical Practice | UNIV | Arts & Humanities | Taylor & Francis Online | 0972-4230 | — | India |
| 44711 | Theory and Event | UNIV | Arts & Humanities | The Johns Hopkins University Press, US | — | 1092-311X | United States |
| 44713 | International Journal of Research in Teacher Education (IJRTE) | UNIV | Arts & Humanities | Turkish Educational Research Association,Egitim Arastirmalari Birligi Dernegi, TURKEY | — | 1308-951X | Turkmenistan |
| 44716 | Vision – The Journal Of Business Perspective | UNIV | Social Science | Sage Publications India Pvt. Ltd | 9722-6297 | 2249-5304 | India |
| 44720 | Journal of Computer and Mathematical Sciences | UNIV | Arts & Humanities | International Impact Factor Services | 2319-8133 | — | India |
| 44724 | New diseases report BSPP | UNIV | Science | British Society for Plant Pathology, UK | 2044-0588 | — | United Kingdom |
| 44728 | Literary Endeavour | UNIV | Arts & Humanities | Dr. L. Adinarayana Pub | 0976-299X | — | India |
| 44734 | International Journal of Computational Biology and Drug Design | UNIV | Science | Inderscience Publishers | 1756-0756 | 1756-0764 | India |
| 44750 | XLRI Management and Labour Studies | UNIV | Social Science | Sage Publications Ltd | 2321-0710 | 0258-042X | India |
| 44751 | contraception and reproductive medicine | UNIV | Social Science | BioMed Central Ltd | — | 2055-7426 | United Kingdom |
| 44753 | Sustainable Water Resources Management | UNIV | Science | Springer | 2363-5037 | 2363-5045 | United States |
| 44761 | International Journal of Life Sciences Research | UNIV | Multidisciplinary | Sage Publications Ltd | 2348-313X | 2348-3148 | India |
| 44768 | International Journal of Computational Engineering & Management | UNIV | Multidisciplinary | I J C E M Reserch Foundation | — | 2230-7893 | India |
| 44771 | Journal of Creative Communication | UNIV | Social ScienceArts & Humanities | Sage Publications India Pvt. Ltd | 1911-9755 | — | India |
| 44774 | International Studies in Economics and Econometrics | UNIV | Social Science | Springer Netherlands | 0924-5170 | — | India |
| 44782 | Nano Convergence | UNIV | Science | SpringerOpen | 2196-5404 | — | United Kingdom |
| 44790 | American Journal Of Business International Journal | UNIV | Social Science | Emerald Publishing Limited | 1935-5181 | 1935-519X | United Kingdom |
| 44793 | of Information Communication Technologies and Human Development (IJICTHD) | UNIV | Social Science | I G I Global | 1935-5661 | 1935-567X | Bangladesh |
| 44803 | American International Journal of Research in Humanities, Arts and Social Sciences | UNIV | Arts & Humanities | STEM International Scientific Online Media and Publishing House | 2328-3734 | 2328-3696 | United States |
| 44806 | Tropical and subtropical agroecosystem | UNIV | Science | Universidad Autonoma de Yucatan * Facultad de Medicina Veterinaria y Zootecnia | — | 1870-0462 | India |
| 44809 | MJDYPU | UNIV | Science | Wolters Kluwer and Medknow publications | 0974-2743 | — | India |
| 44815 | Journal of Agricultural Engineering International Journal | UNIV | Science | Indian Society of Agricultural Engineers | 0256-6524 | 0976-2418 | India |
| 44816 | of Research in electronics and Computer Engineering | UNIV | Science | IJRECE | 2348-2281 | 2321-3159 | India |
| 44817 | (IJRECE) Radiation Protection and Environment | UNIV | Science | Medknow Publications and Media Pvt. Ltd | 0972-0464 | 2250-0995 | India |
| 44818 | Ethics, Medicine and Public Health NEW ACADEMIA: | UNIV | Science | Elsevier BV | — | 2352-5525 | France |
| 44829 | An International Journal of English Language, Literature and Literary Theory | UNIV | Arts & Humanities | Barloni Books, Pune | 2277-3967 | 2347-2073 | India |
| 44843 | Journal of Quality Assurance in Engineering and Technology Education | UNIV | Multidisciplinary | I G I Global | 2155-496X | 2155-4978 | United States |
| 44845 | Stochastics and Quality Control (Economic Quality Control) | UNIV | Science | Walter de Gruyter GmbH | 0940-5151 | — | Germany |
| 44847 | International Journal of Economics and Finance Studies (IJEFS) | UNIV | Social Science | The Social Sciences Research Society | — | 1309-8055 | Turkey |
| 44852 | Socioeconomica – The Scientific Journal for Theory and Practice of Socio - economic Development | UNIV | Arts & Humanities | Scientific Society Akroasis | 2217-7558 | 2334-6970 | Serbia |
| 44856 | International Journal of Financial Markets and Derivatives | UNIV | Social Science | Inderscience Publishers | 1756-7149 | 1756-7130 | Switzerland |
| 44864 | Information Technologies and International Development | UNIV | Multidisciplinary | U S C Annenberg School for Communication | 1544-7529 | — | United States |
| 44875 | Journal of Small Business and Entrepreneurship Acta Technica | UNIV | Social Science | Routledge | 0827-6331 | 2169-2610 | Canada |
| 44876 | Napocensis Electronica - Telecomunicatii (Electronics and | UNIV | Science | Universitatea Tehnica Cluj - Napoca | 1221-6542 | — | Romania |
| 44884 | Telecommunications) Research & Reviews: A Journal of Health Professions | UNIV | Social Science | STM Journals | 2277-6192 | — | India |
| 44889 | Hepatobiliary Surgery and Nutrition | UNIV | Science | AME Publishing Company | 2304-3881 | 2304-389X | Hong Kong S.A.R. |
| 44892 | Nature Energy | UNIV | Science | Nature Publishing Group | — | 2058-7546 | United Kingdom |
| 44896 | Tumor and Microenvironment | UNIV | Science | Wolters Kluwer - Medknow Publications | 2395-7182 | — | United States |
| 44923 | Chitrolekha International Magazine on Art and Design | UNIV | Arts & Humanities | Chitrolekha | 2231-4822 | — | India |
| 44925 | International Journal of Management Studies (IJMS) | UNIV | Social Science | Universiti Utara Malaysia | 2249-0302 | 2231-2528 | India |
| 44929 | Energy and Policy Research | UNIV | Science | Taylor & Francis Inc | 2381-5639 | — | United States |
| 44931 | Journal of Natural Products International Journal | UNIV | Science | Americal Chemical Society | 0963-9969 | — | United States |
| 44933 | of Research in Science, Technology, Engineering & | UNIV | Science | STEM International Scientific Online Media and Publishing House | 2328-3491 | 2328-3580 | United States |
| 44935 | Mathematics Himalayan Linguistics International Journal | UNIV | Arts & Humanities | University of Wisconsin at Milwaukee | 1544-7502 | — | United States |
| 44942 | of Autonomous and Adaptive Communications | UNIV | Science | Inderscience Publishers | 1754-8640 | — | Switzerland |
| 44944 | Systems (IJAACS) Acta Biochemica Scientia | UNIV | Science | MCMED INTERNATIONAL | 2348-215X | 2348-2168 | India |
| 44945 | RESEARCH REVIEW International Journal of Multidisciplinary | UNIV | MultidisciplinarySocial Science | Research Review | — | 2455-3085 | India |
| 44950 | International Journal of Electronics Letters | UNIV | Science | Taylor & Francis | 2168-1740 | 2168-1732 | United Kingdom |
| 44964 | Latin American Journal of Solid and structures | UNIV | Science | Associacao Brasileira de Metodos Computacionais em Engenharia | 1679-7817 | — | Brazil |
| 44981 | Journal of the Chungcheong Mathematical Society | UNIV | Science | The Chungcheong Mathematical Society | 1226-3524 | 2383-6245 | Korea |
| 44987 | National Academy Science Letters (India) | UNIV | Science | National Academy of Sciences | 2250-1754 | — | United Kingdom |
| 44993 | SS International Journal of Business & Management Research | UNIV | Arts & Humanities | Satya Shiv Infrastructure | 2231-4970 | — | India |
| 44994 | (IASIR) American International journal | UNIV | Multidisciplinary | STEM International Scientific Online Media and Publishing House | 2328-3491 | 2328-3580 | Thailand |
| 44995 | of Research in Science, Technology, engineering & Mathematics ITEE Journal Information Technology and Electrical Engineering | UNIV | Science | International Journal of Information Technology and Electrical Engineering | 2306-708X | — | Oman |
| 45020 | International Journal of Applied Pattern Recognition | UNIV | Science | Inderscience Publishers | 2049-887X | 2049-8888 | United Kingdom |
| 45029 | IOP Science Journal of Instrumentation (JINST) | UNIV | Science | IOP Publishing Ltd | — | 1748-0221 | United Kingdom |
| 45030 | Indian Journal of Training and Development | UNIV | Social Science | Wiley - Blackwell Publishing Ltd | 1360-3736 | — | India |
| 45034 | TI International journal of Engineering science | UNIV | Science | Technology Institute of Dadaab | 2306-6474 | — | United States |
| 45046 | Journal of Marketing Vistas Brazilian Journal of | UNIV | MultidisciplinarySocial Science | Institute of Public Enterprise | 2249-9067 | — | India |
| 45048 | Biological Sciences or Rede Brasileira de Informações Biológicas – Rebibio | UNIV | Science | Rede Brasileira de Informações Biológicas - Rebibio | 2358-2731 | 2358-2731 | Brazil |
| 45051 | Journal of Pharmacognosy & Phytochemistry | UNIV | Science | Society of Pharmacognosy and Phytochemistry | 2349-8234 | 2278-4136 | India |
| 45053 | Functional Foods in Health and Disease | UNIV | Science | Functional Food Center, Inc | 2160-3855 | — | United States |
| 45065 | Nyelvtudományi Közlemények | UNIV | Arts & Humanities | Magyar Tudomanyos Akademia * Nyelvtudomanyi Intezet | 0029-6791 | 2060-7644 | Hungary |
| 45066 | Moroccan Journal of Pure and Applied Analysis | UNIV | Science | University Sidi Mohamed Ben Abdallah | 2351-8227 | 2351-8227 | Poland |
| 45071 | Clinical Management Issues | UNIV | Social Science | Seed Edizioni Scientifiche | 1973-4832 | — | Italy |
| 45072 | Indian Journal of Extension Education | UNIV | Social Science | Indian Society of Extension Education | 0537-1996 | 2454-552X | India |
| 45076 | Cross Currents | UNIV | Social Science | Wiley - Blackwell Publishing, Inc | — | 1939-3881 | United States |
| 45077 | Research & Reviews: Journal of Chemistry | UNIV | Science | Shastri Education Trust | — | 2319-9849 | India |
| 45093 | Journal of Management Outlook | UNIV | MultidisciplinarySocial Science | Research Development Association (RDA) | 2231-1769 | — | India |
| 45096 | Annals of new York academy of sciences | UNIV | Science | Wiley - Blackwell Publishing, Inc | 1749-6632 | — | United States |
| 45101 | Skyline Business Journal | UNIV | Social Science | Skyline University College, Sharjah, U.A.E | 1998-3425 | — | U.A.E. |
| 45103 | Serbian Journal of Electrical Engineering | UNIV | Science | Univerzitet u Kragujevcu * Tehnicki Fakultet Cacak | 1451-4869 | 2217-7183 | Serbia |
| 45107 | Language Arts Journal of | UNIV | Social Science | National Council of Teachers of English | 0360-9170 | 1943-2402 | United States |
| 45122 | International Business and Entrepreneurship Renamed as Journal of International Business, Economics and | UNIV | Social Science | MEDEC, UiTM | 0128-7494 | 2550-1429 | Malaysia |
| 45155 | Entrepreneurship) Journal of Psychometry | UNIV | Social Science | Indian Institute of Psychometry | 0971-6939 | — | India |
| 45158 | Technology and Economics of Smart Grids and Sustainable Energy | UNIV | Science | Springer | 2199-4706 | 2199-4706 | Netherlands |
| 45180 | Nigerian Journal of Technological Research | UNIV | Multidisciplinary | Federal University of Technology | 0795-5111 | — | Nigeria |
| 45191 | Journal of Communication Media Watch | UNIV | Social ScienceArts & Humanities | Media Watch | 0976-0911 | — | Canada |
| 45192 | Journal of Multidisciplinary Research | UNIV | Social Science | Saint Thomas University | 1947-2900 | 1947-2919 | United States |
| 45193 | Asia Pacific Journal of Information Systems | UNIV | Multidisciplinary | Korea Society of Management Information Systems (KMIS) | 2288-5404 | 2288-6818 | Korea |
| 45196 | Journal of Biological Engineering Research and Review | UNIV | Science | Shanti Braj Educational & Welfare Society | — | 2349-3232 | India |
| 45212 | Journal of self - assembly and molecular electronics | UNIV | Science | River Publishers | 2245-4551 | 2245-8824 | Netherlands |
| 45220 | Current Pharma Research | UNIV | Science | Unicorn Publications, India | 2230-7842 | — | India |
| 45221 | Review of Asset Pricing Studies | UNIV | Social Science | Oxford University Press | 2045-9920 | 2045-9939 | United States |
| 45223 | Current Sustainable/Renewabl e Energy Reports | UNIV | Science | Springer | 2196-3010 | — | United States |
| 45232 | Journal of Diabetology | UNIV | Multidisciplinary | Baqai Institute of Diabetology & Endocrinology | 2078-7685 | — | India |
| 45239 | The International Journal of Arts in Society | UNIV | Arts & Humanities | Common Ground Publishing | 1833-1866 | — | United States |
| 45243 | International Journal of Agricultural System | UNIV | Science | Universitas Hasanuddin | 2337-9782 | — | Thailand |
| 45261 | International Journal of Imaging Science and Engineering | UNIV | Science | ITFR Signal Processing Society | 1934-9955 | — | India |
| 45265 | Asia Pacific Journal of Multidisciplinary Research | UNIV | Multidisciplinary | Lyceum of the Philippines University * Research and Statistics Center | 2350-7756 | 2350-8442 | Philippines |
| 45273 | Nirma University Journal of Engineering and Technology | UNIV | Science | Nirma Univer sity | 2231-2870 | — | India |
| 45284 | The American Journal Of Science And Medical Research | UNIV | Multidisciplinary | Elsevier | 2377-6196 | — | United States |
| 45343 | Journal on Educational Psychology | UNIV | Social Science | i - Manager Publications | 0973-8827 | — | India |
| 45349 | Daath Voyage: An International Journal of Interdisciplinary Studies in English | UNIV | Arts & Humanities | Mody University | 2455-7544 | — | India |
| 45353 | International Journal of Industrial Mathematics | UNIV | Science | Science and Research Branch | 2008-5621 | 2008-563X | Iran |
| 45361 | International Journal of Gastronomy and Food Science | UNIV | Science | Elsevier BV | — | 1878-450X | Spain |
| 45371 | World journal of diabetes | UNIV | Science | Baishideng Publishing Group Co., Limited | 1948-9358 | — | Japan |
| 45375 | Journal of Applied Mathematics and Computational Mechanics | UNIV | Science | Politechnika Czestochowska,Czestochowa University of Technology | 2299-9965 | 2353-0588 | Poland |
| 45384 | Journal of Educational Technology | UNIV | Social Science | Wiley - Blackwell Publishing Ltd | 0973-0559 | — | India |
| 45397 | Journal of Advanced Studies in Topology | UNIV | Science | Modern Science Publishers | 2090-8288 | 2090-388X | Egypt |
| 45405 | International Journal of Computer Engineering and Technology | UNIV | Science | IAEME Publication | 0976-6367 | 0976-6375 | India |
| 45406 | Mediterranean Journal of Modeling and Simulation | UNIV | Science | Universite Djillali Bounaama | 2335-1357 | 2437-1122 | Algeria |
| 45407 | The Mathematics Educator | UNIV | Social Science | Association of Mathematics Educators | 0218-9100 | — | Singapore |
| 45408 | Uniform Law Review Scientific Studies and | UNIV | Social Science | Oxford University Press | 1124-3694 | 2050-9065 | Italy |
| 45441 | Research, Series Mathematics and Informatics | UNIV | Science | Department of Mathematics and Informatics | 2457-497X | 2067-3566 | Romania |
| 45442 | Research in Environment and Life Sciences | UNIV | MultidisciplinaryScience | Universitatea Vasile Alecsandri Bacau,Vasile Alecsandri University of Bacau | 0974-4908 | — | India |
| 45473 | The ELT Practitioner | UNIV | Arts & Humanities | English Language Teachers' Association of India | — | 2349-2155 | India |
| 45474 | Current Biochemical Engineering | UNIV | Science | Bentham Science Publishers Ltd | 2212-7119 | 2212-7127 | U.A.E. |
| 45477 | Local Environment: The international Journal of Justice and Sustainability | UNIV | Multidisciplinary | Taylor & Francis Online | 0013-9157 | 1939-9154 | United Kingdom |
| 45478 | Annales Mathématiques Blaise Pascal | UNIV | Science | Universite de Clermont - Ferrand II (Blaise Pascal) | 1259-1734 | 2118-7436 | France |
| 45482 | Journal of Molecular and Engineering Materials | UNIV | Multidisciplinary | World Scientific Publishing Co. Pte. Ltd | 2251-2373 | 2251-2381 | United States |
| 45489 | Research Direction International Journal | UNIV | Multidisciplinary | Research Directions | 2321-5488 | 2321-5488 | India |
| 45495 | of Computational Materials Science and Engineering | UNIV | MultidisciplinaryScience | Inderscience | 2047-6841 | 2047-685X | United Kingdom |
| 45511 | Natural Products and Bioprospecting | UNIV | Science | Natural Products and Bioprospecting | 2192-2195 | 2192-2209 | Germany |
| 45519 | Journal of Knowledge | UNIV | Multidisciplinary | Emerald Publishing | 2321-791X | — | India |
| 45550 | International Journal of Management Technology and Engineering | UNIV | Social Science | Choice College of Arts And Commerce | 2249-7455 | — | India |
| 45556 | National journal of Maxillofacial Surgery | UNIV | Multidisciplinary | Medknow Publications and Media Pvt. Ltd | 0975-5950 | 2229-3418 | India |
| 45566 | International Journal of Services Sciences | UNIV | Multidisciplinary | Inderscience Publishers | 1753-1454 | 1753-1446 | India |
| 45570 | Journal of Prenatal Diagnosis and Therapy | UNIV | Science | Medknow Publications and Media Pvt. Ltd | 0976-1756 | 0976-4054 | India |
| 45575 | The Journal of Analysis | UNIV | Science | Springer Singapore | 0971-3611 | — | India |
| 45578 | Journal of Commodity Market | UNIV | Social Science | Elsevier BV | 2405-8513 | — | Netherlands |
| 45616 | World Journal of Agricultural Research | UNIV | Science | Science and Education Publishing Co. Ltd | 2333-0643 | 2333-0678 | United States |
| 45632 | Korean Journal of Policy Studies | UNIV | Social Science | Seoul National University, Graduate School of Public Administration | 1225-5017 | — | Korea |
| 45658 | nventi Rapid Molecular Pharmacology | UNIV | Science | Inventi Journals Pvt. Ltd | 2229-4171 | 0976-3856 | India |
| 45661 | Microorganisms | UNIV | Science | M D P I AG | 2076-2607 | — | Switzerland |
| 45665 | RUDN Journal of Studies in Literature and Journalism | UNIV | Arts & Humanities | Peoples’ Friendship University of Russia (RUDN University) | 2312-9220 | 2312-9247 | Russia |
| 45700 | Indian Journal of Hill Farming | UNIV | Science | SHILLONG Indian Association of Hill Farming 1990 | 0970-6429 | — | India |
| 45704 | International Journal of Innovation, Creativity and Change | UNIV | Multidisciplinary | Primrose Hall Publishing Group | 2201-1315 | 2201-1323 | United Kingdom |
| 45707 | Ambio: A journal of the Human Environment | UNIV | ScienceSocial Science | Royal Swedish Academy of Sciences | 0044-7447 | 1654-7209 | United States |
| 45713 | International Journal of Design Engineering | UNIV | Multidisciplinary | Inderscience Publishers | 1751-5882 | 1751-5874 | United Kingdom |
| 45716 | Thailand Statistician | UNIV | MultidisciplinaryScience | Mahidol University | 1685-9057 | 2351-0676 | Thailand |
| 45723 | Dialogue and Universalism | UNIV | Social Science | Polish Academy of Sciences * Institute of Philosophy and Sociology | 1234-5792 | — | Poland |
| 45744 | Journal of Drug Delivery and Therapeutics | UNIV | Multidisciplinary | Society of Pharmaceutical Technocrats | — | 2250-1177 | India |
| 45756 | Journal of Globalization and Development | UNIV | Social Science | Walter de Gruyter GmbH | 1948-1837 | — | Germany |
| 45763 | Asian Journal of Managerial Science | UNIV | Science | Inderscience Publishers | 2249-6300 | — | India |
| 45772 | St. Petersburg State Polytechnical University Journal | UNIV | Multidisciplinary | Peter the Great St. Petersburg Polytechnic University | 1994-2354 | — | Russia |
| 45780 | Agricultural and Food Economcis | UNIV | Social Science | SpringerOpen | 2193-7532 | — | United Kingdom |
| 45786 | IPASJ International Journal of Information Technology | UNIV | Science | World Scientific Publishing Co. Pte. Ltd | 2321-5976 | — | India |
| 45800 | Asian Journal of Computer Science and Technology | UNIV | Science | The Research Publication | 2249-0701 | — | India |
| 45802 | Scholedge International Journal of Management & Development | UNIV | Multidisciplinary | Scholedge Publishing Inc | 2394-3378 | — | India |
| 45837 | Operations and Supply Chain Management: | UNIV | Social Science | ITS Press | 1979-3561 | 1979-3871 | Indonesia |
| 45850 | An International Journal (OSCM) International Journal of Bacteriology | UNIV | Science | Hindawi | 2356-6957 | 2314-596X | United States |
| 45857 | Journal of Organisational Behaviour | UNIV | Arts & Humanities | Publishing India Group | 2277-3274 | — | India |
| 45866 | KIIT Journal of Library & Information Management | UNIV | Science | Publishing India Group | 2348-0858 | — | India |
| 45873 | Quest - Journal of Management & Research | UNIV | Multidisciplinary | Tolani Institute of Management Studies | 0976-3317 | — | India |
| 45884 | Restorative Dentistry & Endodontics | UNIV | Science | Daehan Chigwa Bojon Hakoe | 2234-7658 | 2234-7666 | Korea |
| 45891 | Journal of Economics and Statistics | UNIV | Social Science | De Gruyter Oldenbourg | 0021-4027 | 2366-049X | Germany |
| 45896 | annals of Maxillofacial Surgery | UNIV | Science | Medknow Publications and Media Pvt. Ltd | 2231-0746 | 2249-3816 | India |
| 45907 | Scholedge International Journal of Business policy & Governance | UNIV | Multidisciplinary | Yamunanagar: Scholedge Publishing | 2394-3351 | — | India |
| 45909 | Journal of Economic Research | UNIV | Social Science | Asia Pacific Economic Association | 1226-4261 | 1226-4261 | Korea |
| 45918 | Academic journal of Economic Studies | UNIV | Social Science | Editura Universitara | 2393-4913 | 2457-5836 | Romania |
| 45946 | Advances in Chemistry | UNIV | Science | Hindawi | 2356-6612 | 2314-7571 | United Kingdom |
| 45958 | Saaransh - RKG Journal of Management | UNIV | Social Science | Raj Kumar Goel Institute of Technology | 0975-4601 | — | India |
| 45968 | Journal of Research in Social Sciences (JRSS) | UNIV | Social Science | National University of Modern Languages | 2306-112X | — | India |
| 45972 | India Journal of Psychological Science Neutrosophic Sets and | UNIV | Social ScienceArts & Humanities | National Association of Psychological Science | 0976-9218 | — | India |
| 46000 | Systems, An International Journal in Information Science and Engineering | UNIV | Science | University of New Mexico * Gallup Campus | 2331-6055 | 2331-608X | United States |
| 46020 | The IUP Journal Of Managerial Economics | UNIV | Social ScienceArts & Humanities | I U P Publications | 0972-9305 | — | India |
| 46024 | Journal of Education Culture and Society | UNIV | Arts & Humanities | Proscientia publica | 2081-1640 | — | India |
| 46029 | Journal of New Results in Science | UNIV | Science | Gaziosmanpasa University | 1304-7981 | — | Turkey |
