UGC CARE List of Journals — 2026
The full journal title, publisher and ISSN table, followed by every UGC CARE and UGC notice held on this site — each one listed with its size and embedded so it opens without a click.

The UGC CARE has been set up to identify, continuously monitor, report and maintain “UGC-CARE Reference List of Quality Journals”. It’s a standard quality that every journal must follow.
Please note: UGC discontinued the UGC CARE List by Public Notice dated 3 October 2024 (584th UGC Meeting) and replaced it with suggestive parameters for selecting credible peer-reviewed journals. The list and notices below are kept for reference because most Indian universities still ask scholars about UGC CARE — see the UGC 2026 peer-reviewed journal policy for what applies now.
From the Numbered UGC List to the Suggested Parameters
Where the list below sits in the sequence: it belongs to the CARE years, between the numbered approved list and the parameters that apply now.
- UGC-Approved List of JournalsUGC publishes a numbered list; each journal on it carries a UGC journal number.
- Re-evaluation of the listUGC reviews the list and removes titles that scored low. Numbers from that list belong only to those journals.
- UGC-CARE List replaces itThe CARE reference list supersedes the earlier approved list; no new UGC journal numbers are issued.
- JMVRA is foundedEstablished after the numbered list had closed, so the journal has no UGC journal number to quote.
- CARE List discontinuedUGC's 584th meeting withdraws the CARE list. No replacement list is created.
- Suggested Parameters approvedEight categories of suggestive parameters (public notice 16 July 2025). JMVRA is aligned with UGC's Suggested Parameters for Choosing Peer-Reviewed Journals.
UGC CARE List of Journals
Search by journal title, publisher or ISSN. Every row below is part of the page itself — nothing is loaded in the background.
| S.No. | Journal Title | Publisher | ISSN |
|---|---|---|---|
| 1 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X |
| 2 | Acta Graphica | Faculty of Graphic Arts, University of Zagreb | 0353-4707 |
| 3 | Acta Universitatis Apulensis | Department of Mathematics and Informatics, University of Alba Iulia | 1582-5329 |
| 4 | Acta Universitatis Matthiae Belii Series Mathematics | Department of Mathematics Faculty of Natural Sciences, Matej Bel University | 1338-712X |
| 5 | ADBU Journal of Engineering Technology | Assam Don Bosco University | NA |
| 6 | Advanced Engineering Forum | Trans Tech Publications Inc. | 2234-9898 |
| 7 | Advanced Materials Research | Scientific.Net | 1022-6680 |
| 8 | Advanced Science Letters | American Scientific Publishers | 1936-6612 |
| 9 | Advancements in Homeopathic Research | Advancements in Homeopathic Research | 2456-3668 |
| 10 | Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 |
| 11 | Advances in Agriculture | Hindawi Limited | 2356-654X |
| 12 | Advances in Environment Research | Techno Press | 2234-1722 |
| 13 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 |
| 14 | African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X |
| 15 | Afrika Statistika | Statistics and Probability African Society | 2316-090X |
| 16 | Agricultural Economics Research Review | Agricultural Economics Research Association | 0971-3441 |
| 17 | Agricultural Research Journal | Punjab Agricultural University | 2395-1435 |
| 18 | Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X |
| 19 | AIMS Molecular Science | AIMS Press | NA |
| 20 | AIS Transactions on Human-Computer Interaction | Association for Information Systems | NA |
| 21 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 |
| 22 | Albanian Journal of Mathematics | Department of Mathematics and Statistics, Oakland University | 1930-1235 |
| 23 | Algological Studies | Schweizerbart Science Publishers | 1864-1318 |
| 24 | Aligarh Journal of Statistics | Department of Statistics and Operations Research, Aligarh Muslim University | 0971-0388 |
| 25 | Analytical Chemistry Letters | Taylor and Francis | 2229-7928 |
| 26 | Ancient Science of Life | AVP Research Foundation | 0257-7941 |
| 27 | Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | 2234-6953 |
| 28 | Annales Mathematiques Blaise Pascal | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand | 1259-1734 |
| 29 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 |
| 30 | Annals of Faculty Engineering Hunedoara- International Journal of Engineering | Faculty of Engineering Hunedoara, University Politehnica Timisoara | 1584-2665 |
| 31 | Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 |
| 32 | Annals of the National Academy of Medical Sciences (India) | National Academy of Medical Sciences | 0379-038X |
| 33 | Annals of West University of Timisoara- Mathematics and Computer Science | Sciendo, De Gruyter | NA |
| 34 | Annals. Food Science and Technology | Valahia University Press | 2065-2828 |
| 35 | Antennae: The Journal of Nature in Visual Culture | University of Strathclyde | 1756-9575 |
| 36 | Applied Biological Research | Centre for Advancement of Applied Science | 0972-0979 |
| 37 | Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 |
| 38 | Applied Water Science | Springer | 2190-5487 |
| 39 | Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 |
| 40 | Arab Journal of Mathematical Sciences | Elsevier | 1319-5166 |
| 41 | Arabian Journal of Mathematics | Springer | 2193-5343 |
| 42 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 |
| 43 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 |
| 44 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 |
| 45 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA |
| 46 | Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 |
| 47 | Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 |
| 48 | Autism and Developmental Language Impairments | Sage Publications | 2396-9415 |
| 49 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 |
| 50 | Bharatiya Vaigyanik Evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 |
| 51 | Big Data and Society | Sage Publications | 2053-9517 |
| 52 | Biochemistry Insights | Sage Publications | 1178-6264 |
| 53 | Bioengineering | MDPI | 2306-5354 |
| 54 | Biological forum- An International Journal | Research Trend | 0975-1130 |
| 55 | Biological Theory | Springer | 1555-5542 |
| 56 | Biotechnology Research and Innovation | Elsevier | 2452-0721 |
| 57 | BLDE University Journal of Health Sciences | BLDE University | 2468-838X |
| 58 | Botanicheskii Zhurnal | Sankt-Peterburgskaya Izdatel'Skaya Firma Nauka | 0006-8136 |
| 59 | Bryophyte Diversity and Evolution | Magnolia Press | 2381-9677 |
| 60 | Bulgarian Journal of Physics | Heron Press Ltd. | 1310-0157 |
| 61 | Bulletin of Faculty of Pharmacy, Cairo University | Faculty of Pharmacy, Cairo University | 1110-0931 |
| 62 | Bulletin of the Calcutta Mathematical Society (print only) | Calcutta Mathematical Society | 0008-0659 |
| 63 | Bulletin of the Ecological Society of America | Ecological Society of America | NA |
| 64 | Calcutta Statistical Association Bulletin | Calcutta Statistical Association | 0008-0683 |
| 65 | Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 |
| 66 | Case Report in Rheumatology | Hindawi Limited | 2090-6889 |
| 67 | Caucasian Entomological Bulletin | Institute of Arid Zones SSC RAS | NA |
| 68 | Chemistry and Biology Interface | Indian Society of Chemists and Biologists | NA |
| 69 | Chettinad Health City Medical Journal | Chettinad Academy of Research and Education | 2277-8845 |
| 70 | Chinese Herbal Medicines | Elsevier | 1674-6384 |
| 71 | Cogent Environmental Science | Taylor and Francis | NA |
| 72 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | Faculty of Science, Ankara University | 1303-5991 |
| 73 | Complex Analysis and its Synergies | Springer | NA |
| 74 | Computational Methods for Differential Equations | University of Tabriz | 2345-3982 |
| 75 | Concrete Operators | Walter de Gruyter | NA |
| 76 | Contraception and Reproductive Medicine | BioMed Central Ltd. | NA |
| 77 | Convergent Science Physical Oncology | Institute of Physics Publishing | NA |
| 78 | Creative Mathematics and Informatics | Depatament of Mathematics and Computer Science, Tehnical University of Cluj-Napoca | 1584-286X |
| 79 | Crux Mathematicorum | Canadian Mathematical Society | 1706-8142 |
| 80 | Cubo, A Mathematical Journal | Department of Mathematics and Statistics, University of La Frontera | 0716-7776 |
| 81 | Current Agriculture Research Journal | Enviro Research Publishers | 2347-4688 |
| 82 | Current Biochemical Engineering | Bentham Science Publishers | 2212-7119 |
| 83 | Current Botany | Update Publishing House | NA |
| 84 | Current Catalysis | Bentham Science Publishers | 2211-5447 |
| 85 | Current Dermatology Reports | Springer | NA |
| 86 | Current Green Chemistry | Bentham Science Publishers | 2213-3461 |
| 87 | Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 |
| 88 | Current Microwave Chemistry | Bentham Science Publishers | 2213-3356 |
| 89 | Current Opinion in Biomedical Engineering | Elsevier | 2468-4511 |
| 90 | Current Physical Chemistry | Bentham Science Publishers | 1877-9468 |
| 91 | Current Sustainable/Renewable Energy Reports | Springer | NA |
| 92 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 |
| 93 | Current World Environment | Enviro Research Publishers | 0973-4929 |
| 94 | Curtis's Botanical Magazine | Royal Botanic Gardens | NA |
| 95 | Data Science and Engineering | Springer | 2364-1185 |
| 96 | Defence Life Science Journal | Defence Scientific Information and Documentation Centre | 2456-379X |
| 97 | Differential Geometry- Dynamical Systems | Balkan Society of Geometers, Geometry Balkan Press | NA |
| 98 | Disaster and Development | National Institute of Disaster Management | 0973-6700 |
| 99 | Discussiones Mathematicae- General Algebra and Applications | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora | 1509-9415 |
| 100 | Ecology, Economy and Society- the INSEE Journal | Indian Society of Ecological Economics | 2581-6152 |
| 101 | Ecosystem Health and Sustainability | Taylor and Francis | 2096-4129 |
| 102 | Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 |
| 103 | Electronic Journal of Mathematical Analysis and Applications | Department of Mathematics and Computer Sciences, Alexandria University | NA |
| 104 | Entomon | Association for Advancement of Entomology | 0377-9335 |
| 105 | Environmental and Experimental Biology | University of Latvia | 1691-8088 |
| 106 | Eurasian Journal of Forest Science | Eurasscience Journals | NA |
| 107 | European Journal of Medicinal Plants | Sciencedomain International | 2231-0894 |
| 108 | Fasciculi Mathematici | Poznan University of Technology, Institute of Mathematics | 0044-4413 |
| 109 | Food Science and Human Wellness | Beijing Academy of Food Sciences | 2213-4530 |
| 110 | Fractional Differential Calculus | Element d.o.o. | 1847-9677 |
| 111 | Fungal Biology and Biotechnology | BioMed Central Ltd. | 2054-3085 |
| 112 | Future Journal of Pharmaceutical Sciences | Future University in Egypt | 2314-7245 |
| 113 | Fuzzy Systems and Soft Computing | Tver State University | 1819-4362 |
| 114 | Ganita | Bharata Ganita Parishada | 0046-5402 |
| 115 | Gardens Bulletin Singapore | National Parks Board, Singapore Botanic Gardens | 0374-7859 |
| 116 | Genomics and Computational Biology | Johannes Gutenberg University | NA |
| 117 | Geographical Review of India (print only) | The Geographical Society of India | 0375-6386 |
| 118 | Gravitational and Space Research | American Society for Gravitational and Space Research | NA |
| 119 | Gujarat Agricultural University Research Journal | Sardarkrushinagar Dantiwada Agricultural University | 0250-5193 |
| 120 | Gulf Journal of Mathematics | Canadian University of Dubai | NA |
| 121 | Hardy Ramanujan Journal | Hardy- Ramanujan Society | NA |
| 122 | Health and Population: Perspectives and Issues | National Institute of Health and Family Welfare | 0253-6803 |
| 123 | Hepatoma Research | OAE Publishing Inc. | 2394-5079 |
| 124 | High Voltage | Institution of Engineering and Technology | NA |
| 125 | Hill Geographer | Geographical Society of the North-Eastern Hill Region | 0970-5023 |
| 126 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 |
| 127 | Horticultural Plant Journal | KeAi Publishing Communications Ltd | 2095-9885 |
| 128 | ICTACT Journal on Communication Technology | ICT Academy | 0976-0091 |
| 129 | ICTACT Journal on Image and Video Processing | ICT Academy | 0976-9099 |
| 130 | ICTACT Journal on Microelectronics | ICT Academy | 2395-1672 |
| 131 | ICTACT Journal on Soft Computing | ICT Academy | 0976-6561 |
| 132 | IET Cyber- Physical Systems: Theory and Applications | Institution of Engineering and Technology | NA |
| 133 | Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 |
| 134 | Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 |
| 135 | Indian Journal of Aerobiology | Indian Aerobiological Society | 0971-1546 |
| 136 | Indian Journal of Agricultural Marketing | Indian Society of Agricultural Marketing | 0971-8664 |
| 137 | Indian Journal of Agroforestry | Indian Society of Agroforestry | 0972-0715 |
| 138 | Indian Journal of Allergy Asthma and Immunology | Indian College of Allergy Asthma and Immunology | 0972-6691 |
| 139 | Indian Journal of Animal Nutrition | Animal Nutrition Society of India | 0970-3209 |
| 140 | Indian Journal of Continuing Nursing Education | College of Nursing, Christian Medical College | 2230-7354 |
| 141 | Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 |
| 142 | Indian Journal of Dental Sciences | Himachal Dental College, Himachal Pradesh University | 0976-4003 |
| 143 | Indian Journal of Discrete Mathematics | Academy of Discrete Mathematics and Applications | NA |
| 144 | Indian Journal of Extension Education | Indian Society of Extension Education | 0537-1996 |
| 145 | Indian Journal of Forestry | Messrs Bishen Singh Mahendra Pal Singh Publishers and Distributors of Scientific Books | 0971-9431 |
| 146 | Indian Journal of Geography and Environment Management | Department of Geography and Environment Management, Vidyasagar University | 0972-7388 |
| 147 | Indian Journal of Geosciences | Geological Survey of India | 2229-3574 |
| 148 | Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 |
| 149 | Indian Journal of Gynecologic Oncology | Springer | 2363-8397 |
| 150 | Indian Journal of Health Sciences and Biomedical Research KLEU | KLE University | 2542-6214 |
| 151 | Indian Journal of Health, Sexuality and Culture | Swornashree Life Care Pvt Ltd. | NA |
| 152 | Indian Journal of Hill Farming | Indian Association of Hill Farming | 0970-6429 |
| 153 | Indian Journal of Pain | Indian Society for Study of Pain | 0970-5333 |
| 154 | Indian Journal of Physical Therapy and Research | KAHER Institute of Physiotherapy Belagavi | 2666-3481 |
| 155 | Indian Journal of Psychiatric Nursing | Indian Society of Psychiatric Nurses | 2231-1505 |
| 156 | Indian Journal of Sexually Transmitted Diseases and AIDS | Indian Association for the Study of Sexually Transmitted Diseases | 2589-0557 |
| 157 | Indian Journal of Small Ruminants | Indian Society for Sheep and Goat Production and Utilization | 0971-9857 |
| 158 | Indian Journal of Soil Conservation | Indian Associations of Soil and Water Conservationists | 0970-3349 |
| 159 | Indian Journal of Sugarcane Technology | Association of Sugarcane Technologists of India | 0970-3233 |
| 160 | Indian Journal of Weed Science | Indian Society of Weed Science | 0253-8050 |
| 161 | Indian Obstetrics and Gynaecology | Apeejay Stya Publishing Pvt. Ltd. | 2455-6017 |
| 162 | Indo Global Journal of Pharmaceutical Sciences | iGlobal Research and Publishing Foundation | NA |
| 163 | Indonesian Journal of Forestry Research | Ministry of Environment and Forestry, Republic of Indonesia | 2355-7079 |
| 164 | Industrial Engineering Journal (print only) | Indian Institution of Industrial Engineering | 0970-2555 |
| 165 | INFOCOMP Journal of Computer Science | Department of Computer Science, Federal University of Lavras | 1807-4545 |
| 166 | Information and Inference: A Journal of the IMA | Oxford University Press | 2049-8764 |
| 167 | Institute of Town Planners, India Journal | Institute of Town Planners | 0537-9679 |
| 168 | Integers | Colgate University and Charles University | NA |
| 169 | International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 |
| 170 | International Journal of Advances in Engineering Sciences and Applied Mathematics | Springer | 0975-0770 |
| 171 | International Journal of Agricultural System | Graduate School, Hasanuddin University | 2337-9782 |
| 172 | International Journal of Agricultural Technology | Association of Agricultural Technology in Southeast Asia | 2630-0613 |
| 173 | International Journal of Applied and Basic Medical Research | Basic Medical Scientists Association | 2229-516X |
| 174 | International Journal of Applied Exercise Physiology | Asian Exercise and Sports Science Association | 2322-3537 |
| 175 | International Journal of Applied Industrial Engineering | IGI Global | 2155-4153 |
| 176 | International Journal of Applied Logistics | IGI Global | 1947-9573 |
| 177 | International Journal of Applied Nonlinear Science | Inderscience Publishers | 1752-2862 |
| 178 | International Journal of Applied Pattern Recognition | Inderscience Publishers | 2049-887X |
| 179 | International Journal of Architecture, Engineering and Construction | International Association for Sustainable Development and Management | 1911-110X |
| 180 | International Journal of Artificial Intelligence and Soft Computing | Inderscience Publishers | 1755-4950 |
| 181 | International Journal of Biomedical and Clinical Engineering | IGI Global | 2161-1610 |
| 182 | International Journal of Computational Intelligence Studies | Inderscience Publishers | 1755-4977 |
| 183 | International Journal of Computer Theory and Engineering | International Association of Computer Science and Information Technology | 1793-8201 |
| 184 | International Journal of Computer Vision and Image Processing | IGI Global | 2155-6997 |
| 185 | International Journal of Creative Interfaces and Computer Graphics | IGI Global | 1947-3117 |
| 186 | International Journal of Data Science and Analytics | Springer | 2364-415X |
| 187 | International Journal of Design Engineering | Inderscience Publishers | 1751-5882 |
| 188 | International Journal of Digital Curation | Digital Curation Centre, University of Edinburgh | NA |
| 189 | International Journal of Digital Literacy and Digital Competence | IGI Global | 1947-3494 |
| 190 | International Journal of Ecology and Environmental Sciences | National Institute of Ecology | 0377-015X |
| 191 | International Journal of Economic and Environmental Geology | Society of Economic Geologists and Mineral Technologists, Department of Geology, University of Karachi | NA |
| 192 | International Journal of Electrochemistry | Hindawi Limited | 2090-3529 |
| 193 | International Journal of Energy Optimization and Engineering | IGI Global | 2160-9500 |
| 194 | International Journal of Environmental Sustainability and Green Technologies (Formerly-International Journal of Green Computing) | IGI Global | 2643-7406 |
| 195 | International Journal of Food and Nutritional Sciences | Global E smart Technologies | 2319-1775 |
| 196 | International Journal of Geosynthetics and Ground Engineering | Springer | 2199-9260 |
| 197 | International Journal of Information Communication Technologies and Human Development | IGI Global | 1935-5661 |
| 198 | International Journal of Information Security Science | Department of Computer Engineering, Gazi University | NA |
| 199 | International Journal of Information Technology | Springer | 2511-2104 |
| 200 | International Journal of Information Technology and Electrical Engineering | ITEE Publishers | 2306-708X |
| 201 | International Journal of Insect Science | Sage Publications | 1179-5433 |
| 202 | International Journal of Interdisciplinary Telecommunications and Networking | IGI Global | 1941-8663 |
| 203 | International Journal of Masonry Research and Innovation | Inderscience Publishers | 2056-9467 |
| 204 | International Journal of Materials, Mechanics and Manufacturing | International Association of Computer Science and Information Technology | 1793-8198 |
| 205 | International Journal of Mathematics and Statistics | Centre for Environment and Socio-Economic Research Publications | 0974-7117 |
| 206 | International Journal of Nano Dimension | Islamic Azad University, Tonekabon Branch | 2008-8868 |
| 207 | International Journal of Next-Generation Computing | Perpetual Innovation | 2229-4678 |
| 208 | International Journal of Operations Research | Department of Management Sciences, TamKang University | 1813-713X |
| 209 | International Journal of Pharmaceutical Investigation | Phcog.Net | 2230-973X |
| 210 | International Journal of Pharmaceutical Sciences and Drug Research | MRI Publication Pvt. Ltd. | NA |
| 211 | International Journal of Pharmaceutical Sciences and Nanotechnology | Pharma Book Syndicate | NA |
| 212 | International Journal of Plant and Environment | International Society of Environmental Botanists | 2454-1117 |
| 213 | International Journal of Quantitative Structure-Property Relationships | IGI Global | 2379-7487 |
| 214 | International Journal of Renewable Energy Technology | Inderscience Publishers | 1757-3971 |
| 215 | International Journal of Security and Privacy in Pervasive Computing (Formerly-International Journal of Advanced Pervasive and Ubiquitous Computing) | IGI Global | 1937-965X |
| 216 | International Journal of Smart Security Technologies (Formerly-International Journal of Monitoring and Surveillance Technologies Research) | IGI Global | 2640-4079 |
| 217 | International Journal of Statistics and Reliability Engineering | Indian Association for Reliability and Statistics | 2350-0174 |
| 218 | International Journal of Yoga | Swami Vivekananda Yoga Anusandhana Samsthana | 0973-6131 |
| 219 | International Research Journal of Plant Science | International Research Journals Publishing House | 2141-5447 |
| 220 | Involve: A Journal of Mathematics | Mathematical Sciences Publishers | 1944-4176 |
| 221 | IP Annals of Prosthodontics and Restorative Dentistry | Khyati Education and Research Foundation | 2581-4796 |
| 222 | Iranian Journal of Mathematical Chemistry | University of Kashan | 2226-6489 |
| 223 | Isecure- The ISC International Journal of Information Security | Iranian Society of Cryptography | 2008-2045 |
| 224 | ISET Journal of Earthquake Technology | Indian Society of Earthquake Technology | 0972-0405 |
| 225 | Jahan- e- Tib | Central Council for Research in Unani Medicine | 0974-1372 |
| 226 | Jnanabha | Vijnana Parishad of India | 0304-9892 |
| 227 | Journal of Academy of Dental Education | Vinayaka Mission’s Research Foundation | 2348-1595 |
| 228 | Journal of Advanced Mathematical Studies | Fair Partners Society for the Promotion of Science | 2065-3506 |
| 229 | Journal of Advanced Scientific Research | Sciensage | NA |
| 230 | Journal of Aerospace Sciences and Technologies | Aeronautical Society of India | 0972-950X |
| 231 | Journal of Agricultural Development and Policy | Indian Society for Agricultural Development and Policy | 0974-9071 |
| 232 | Journal of Algebra and Related Topics | Faculty of Mathematical Sciences, University of Guilan | 2345-3931 |
| 233 | Journal of All India Institute of Speech and Hearing | All India Institute of Speech and Hearing | 0973-662X |
| 234 | Journal of Animal Ethics | University of Illinois Press | 2156-5414 |
| 235 | Journal of Applied Biology and Biotechnology | Open Science Publishers | 2455-7005 |
| 236 | Journal of Applied Geochemistry | Indian Society of Applied Geochemists | 0972-1967 |
| 237 | Journal of Applied Mathematics and Computational Mechanics | Institute of Mathematics, Czestochowa University of Technology | 2299-9965 |
| 238 | Journal of Aquatic Biology and Fisheries | Department of Aquatic Biology and Fisheries, University of Kerala | 2321-340X |
| 239 | Journal of Ayurveda | National Institute of Ayurveda, Deemed to be University (De-novo) | 2321-0435 |
| 240 | Journal of Ayurveda Case Reports | All India Institute of Ayurveda | 2667-0593 |
| 241 | Journal of Biologically Active Products from Nature | Taylor and Francis | 2231-1866 |
| 242 | Journal of Bioresources | Rajiv Gandhi University, Center with Potential for Excellence in Biodiversity | 2394-4315 |
| 243 | Journal of Cancer Metastasis and Treatment | OAE Publishing Inc. | 2394-4722 |
| 244 | Journal of Cellular Immunotherapy | Shanghai Hengrun Biomedical Technology Research Institute | 2352-1775 |
| 245 | Journal of Classical Analysis | Element d.o.o. | 1848-5979 |
| 246 | Journal of Cleft Lip Palate and Craniofacial Anomalies | Indian Society of Cleft Lip Palate and Craniofacial Anomalies | 2348-2125 |
| 247 | Journal of Climate Change | IOS Press | 2395-7611 |
| 248 | Journal of Clinical Prosthodontics and Implantology | Indian Prosthodontic Society | NA |
| 249 | Journal of Construction Management | National Institute of Construction Management and Research | 0970-3675 |
| 250 | Journal of Dental Research and Review | Dr. D. Y. Patil Vidyapeeth | 2348-2915 |
| 251 | Journal of Dental Research Dental Clinics Dental Prospects | Tabriz University of Medical Sciences | 2008-210X |
| 252 | Journal of Dermatology and Dermatologic Surgery | Saudi Society of Dermatology and Dermatologic Surgery | 2352-2410 |
| 253 | Journal of Diabetology | Diabetes In Asia Study Group | 2543-3288 |
| 254 | Journal of Drug Research In Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2279-0357 |
| 255 | Journal of Dynamical Systems and Geometric Theories | Taru Publications | 1726-037X |
| 256 | Journal of Eco-Friendly Agriculture | Doctor's Krishi Evam Bagvani Vikas Sanstha | 2229-628X |
| 257 | Journal of Epilepsy Research | Korean Epilepsy Society | 2233-6249 |
| 258 | Journal of Experimental Biology and Agricultural Sciences | Horizon Publisher India | NA |
| 259 | Journal of Family and Community Medicine | Saudi Society of Family and Community Medicine | 2230-8229 |
| 260 | Journal of Family Medicine and Primary Care | Family Medicine and Primary Care Trust | 2249-4863 |
| 261 | Journal of Food, Agriculture and Environment | WFL Publisher Ltd. | 1459-0255 |
| 262 | Journal of Forensic Dental Sciences | Indian Association of Forensic Odontology | 0975-1475 |
| 263 | Journal of Forensic Medicine Science and Law | Medicolegal Association of Maharashtra | 2277-1867 |
| 264 | Journal of Fractional Calculus and Applications | Department of Mathematics and Computer Sciences, Alexandria University | 2090-584X |
| 265 | Journal of Fungi | MDPI | NA |
| 266 | Journal of Geomatics | Indian Society of Geomatics | 0976-1330 |
| 267 | Journal of Geophysics | Association of Exploration Geophysicists | 2230-9497 |
| 268 | Journal of Geosciences Research | The Gondwana Geological Society | 2455-1953 |
| 269 | Journal of Geriatric Mental Health | Indian Association for Geriatric Mental Health | 2348-9995 |
| 270 | Journal of Global Resources | Institute of Sustainable Development, Environmental and Scientific Research | 2395-3160 |
| 271 | Journal of Himalayan Ecology and Sustainable Development | Department of Environmental Science, University of Kashmir | 0973-7502 |
| 272 | Journal of Hyperstructures | University of Mohaghegh Ardabili | 2251-8436 |
| 273 | Journal of Immunology and Immunopathology | Society for Immunology and Immunopathology | 0972-0561 |
| 274 | Journal of Indian Association of Public Health Dentistry | Indian Association of Public Health Dentistry | 2319-5932 |
| 275 | Journal of Indian College of Cardiology | Indian College of Cardiology | 1561-8811 |
| 276 | Journal of Indian Geomorphology | Indian Institute of Geomorphologists | 2320-0731 |
| 277 | Journal of Indian Orthodontic Society | Indian Orthodontic Society | 0301-5742 |
| 278 | Journal of Indian Speech Language and Hearing Association | Indian Speech and Hearing Association | 0974-2131 |
| 279 | Journal of Indian Water Works Association | Indian Water Works Association | 0970-275X |
| 280 | Journal of Insect Biodiversity | Ataturk University | 2147-7612 |
| 281 | Journal of Interdisciplinary Dentistry | Indian Society of Prosthodontics-Restorative-Periodontics | 2229-5194 |
| 282 | Journal of Laboratory Physicians | The Indian Association of Laboratory Physicians | 0974-2727 |
| 283 | Journal of Linear and Topological Algebra | Central Tehran Branch, Islamic Azad University | 2252-0201 |
| 284 | Journal of Mahatma Gandhi Institute of Medical Sciences | Mahatma Gandhi Institute of Medical sciences | 0971-9903 |
| 285 | Journal of Marine Medical Society | Marine Medical Society of India | 0975-3605 |
| 286 | Journal of Mathematical Computational Science | SCIK Publishing Corporation | 1927-5307 |
| 287 | Journal of Mathematical Extension | Islamic Azad University, Shiraz Branch | 1735-8299 |
| 288 | Journal of Mathematical Research with Applications | Dalian University of Technology and China Society for Industrial and Applied Mathematics | 2095-2651 |
| 289 | Journal of Metallurgy and Materials Science | National Metallurgical Laboratory | 0972-4257 |
| 290 | Journal of Microbiology and Infectious Diseases | Department of Microbiology, Fatih University | 2146-3158 |
| 291 | Journal of Microscopy and Ultrastructure | Saudi Society of Microscopes | NA |
| 292 | Journal of Mycology and Plant Pathology | Indian Society of Mycology and Plant Pathology | 0971-9393 |
| 293 | Journal of Mycopathological Research | Indian Mycological Society | 0971-3719 |
| 294 | Journal of Nanostructure in Chemistry | Springer | 2008-9244 |
| 295 | Journal of Nonlinear Analysis and Optimization: Theory and Applications | Department of Mathematics, Naresuan University | 1906-9685 |
| 296 | Journal of Non-Timber Forest Products | Messrs Bishen Singh Mahendra Pal Singh | 0971-9415 |
| 297 | Journal of Oilseed Brassica | Society for Rapeseed- Mustard Research | 0976-1454 |
| 298 | Journal of Oilseeds Research | Indian Society of Oilseeds Research | 0970-2776 |
| 299 | Journal of Optimization | Hindawi Limited | 2356-752X |
| 300 | Journal of Oral and Maxillofacial Radiology | School of Dentistry | 2321-3841 |
| 301 | Journal of Partial Differential Equations | Global Science Press | 1000-940X |
| 302 | Journal of Pediatric Critical Care | Indian Academy of Pediatrics | 2349-6592 |
| 303 | Journal of Physics Communications | Institute of Physics Publishing | NA |
| 304 | Journal of Postharvest Technology | Department of Food Science and Postharvest Technology, Bihar Agricultural University | NA |
| 305 | Journal of Proteins and Proteomics | Proteomics Society of India | NA |
| 306 | Journal of Radiation Research and Applied Sciences | Taylor and Francis | NA |
| 307 | Journal of Rajasthan Academy of Physical Sciences | Rajasthan Academy of Physical Sciences | 0972-6306 |
| 308 | Journal of Research in Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2456-5601 |
| 309 | Journal of Rock Mechanics and Tunnelling Technology | Indian Society for Rock Mechanics and Tunnelling Technology | 0971-9059 |
| 310 | Journal of Science of Healing Outcomes | World Academy of Authentic Healing Sciences | 2347-8438 |
